free
Free
$0
For small teams validating Kauri with focused projects and core collaboration.
- Up to 5 members across 1-3 projects
- Core tasks, views, comments, checklists, and releases
- One Slack or Discord integration
kiwi business
Plan projects, track execution, automate handoffs, and connect the tools your team already uses.
flagship product
consulting studio
pricing
free
$0
For small teams validating Kauri with focused projects and core collaboration.
premium
$7.99 per seat
For growing teams that need unlimited projects, automation, reports, and controls.
premium at scale
$4.99 per seat
For 500+ seats with volume pricing, dedicated support, and contract terms.
| Category | Free | PremiumMost popular | Premium at scale |
|---|---|---|---|
| Price | $0 | $7.99 per seat | $4.99 per seat at 500+ seats |
| Best for | 1-3 projects and up to 5 members. | 4+ projects or teams that need premium features. | Large organizations needing volume pricing and contract support. |
| Core work | Tasks, comments, checklists, subtasks, polls, sprints, goals, milestones, and basic releases. | Everything in Free with unlimited projects, 250 members, and up to 100k tasks per project. | Same Premium feature set with dedicated support and custom SLA by contract. |
| Views and collaboration | Board, Backlog, Calendar, Table, Timeline, realtime collaboration, presence, in-app notifications, mobile capture, and command palette. | Unlimited personal and shared views plus daily and weekly email digests. | Same as Premium. |
| Custom data | Text, number, date, bool, and select fields. Three personal custom views per user. | Formula, people, dependency, and build fields with unlimited custom views. | Same as Premium. |
| Sharing and forms | Three active public shares per project and one public form per project. | Unlimited public shares with expiry support and unlimited public forms with advanced field mapping. | Same as Premium. |
| Integrations | One chat integration, Slack or Discord. | GitHub, Slack, Discord, Figma, third-party marketplace apps, signed outgoing webhooks, and scoped API keys. | Same as Premium. |
| AI and reports | Five AI insight calls per user each month. No reports. | All AI features with a 1,000 calls per seat monthly soft cap, velocity, cycle time, burndown history, critical path, and release notes automation. | Same as Premium. |
| Automation and governance | 10 active automations, 10 recurring rules, 7-day audit retention, no snapshots, no webhooks, and no API keys. | 100 automations, workflow approvals, custom roles, SLA breach alerts, daily snapshots with 1-year retention, and 1-year audit retention. | Same as Premium. |
| Storage and limits | 500 tasks, 1 GB org storage, 10 MB files, and 100 emails per user each month. | 25 GB per seat pooled storage and 200 MB files. | Same as Premium, with contract support for larger operational needs. |
| Enterprise access | Not included. | SSO/SAML and SCIM included without SSO tax. | Included with dedicated support and custom SLA by contract. |
also from kiwi studios